Welcome to SWIM, the South-West German Infectious Disease Modelling Workshop.
Institute of Statistics, Karlsruhe Institute of Technology, Blücherstraße 17, 76185 Karlsruhe.
Wednesday 4 December, 10am - 5pm.
About
SWIM is a new informal and community-organized one-day meeting bringing together disease modellers, epidemiologists and biostatisticians from Baden-Württemberg and Rheinland-Pfalz. We want to foster exchange and give especially early-career researchers the opportunity to share their work in a friendly atmosphere.
The workshop is inspired by (though smaller than) the Smiddy and HKMetrics meetings.
Programme (preliminary)
10:00 – 10:30 | Registration & coffee |
10:30 – 10.40 | Welcome by the organizers |
10:40 – 11:20 | Keynote 1. Martin Eichner (University of Tübingen): Extending the SIR model. |
11:30 – 12.10 | Session 1 Anna Fome (RPTU Kaiserslautern-Landau): The interplay of influenza and COVID-19 in Germany, January 2020 – December 2022: a study of competitive disease dynamics with quarantine measures and partial cross-immunity Clemens Kreutz (University of Freiburg): Improving data-driven dynamic modelling. |
12:10 – 13:30 | Lunch |
13:30 – 14:30 | Session 2 Nguyễn Văn Kính (Heidelberg University): A richly parameterized HIV/AIDS model with spatio-temporal data. Barbora Sobolová (Karlsruhe Institute of Technology): Five ways of using the negative binomial distribution in infectious disease nowcasting models. Marvin Schulte (Fraunhofer ITWM, Kaiserslautern): An epidemiological model with stochastic appearance of mutations. |
14:40 – 15:20 | Keynote 2 Joacim Rocklöv (Heidelberg University): Climate-sensitive infectious disease modelling. |
15:20 – 16.20 | Coffee break / poster session |
16:20 – 17:00 | Session 3 Pratik Singh (Heidelberg University): Isolating the impact of climate change on expansion of Aedes Albopictus in Europe. tba: title tba |
17:00 – 17.10 | Closing |
18.00 – 20.00 | Dinner (at own expense, location tba) |
Posters (preliminary)
(1) | Johannes Bracher (Karlsruhe Institute of Technology): Collaborative short-term forecasting of respiratory diseases in Germany. |
(2) | Tim Litwin (University of Freiburg): Agent-Based Modelling of COVID-19 Surveillance Test Strategies. |
(3) | Manuel Stapper (London School of Hygiene and Tropical Medicine): Fine Grid Spatial Interaction Matrices for Surveillance Models. |
(4) | Daniel Wolffram (Karlsruhe Institute of Technology): Collaborative nowcasting of COVID-19 hospitalization incidences in Germany. |
Signing up / proposing a talk
If you are interested in joining or presenting please get in touch by email. There are no hard deadlines, but to help us plan please send any proposals for talks by 31 October and sign up by 15 November.
The event is free to attend, but we cannot cover any travel fees. While it was conceived for the disease modelling community in Baden-Württemberg and Rheinland-Pfalz, the workshop is open to participants based elsewhere.
Future editions?
We are organizing SWIM for the first time in 2024 and the format is still experimental. But it would be great if this could become a recurring event. If you are interested in hosting or supporting a future edition please get in touch.
Organizers
SWIM 2024 is organized by Johannes Bracher, Barbora Sobolová and Daniel Wolffram. You can contact us by email.
Supported by: